> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onewebsite.is/llms.txt
> Use this file to discover all available pages before exploring further.

# Section types

> Overview of blocks available in the visual editor

When you click **+ Add block** in the editor, you see a list of types. Here is a short overview of the main ones.

## Text and images

| Block              | Good for                                |
| ------------------ | --------------------------------------- |
| **Text**           | Simple text with a heading              |
| **Text and image** | Text with an image on the left or right |
| **Gallery**        | Multiple images in a grid               |
| **Introduction**   | Large hero block with image and button  |

## Lists and information

| Block          | Good for                                    |
| -------------- | ------------------------------------------- |
| **List**       | Bullet list of items                        |
| **Timeline**   | Years and events in order                   |
| **Values**     | Company values with icons                   |
| **Statistics** | Numbers with labels (e.g. "500+ customers") |

## Comparison and pricing

| Block                | Good for                                  |
| -------------------- | ----------------------------------------- |
| **Comparison**       | Table or columns comparing you vs others  |
| **Pricing**          | Price plans with monthly or annual choice |
| **Product showcase** | Image and text in alternating rows        |

## Automatic blocks

Some blocks pull content automatically from the system:

* **Latest news** — shows recent blog posts
* **Staff** — shows team members
* **Service categories** — shows services
* **Upcoming events** — shows calendar events
* **Testimonials** — shows customer reviews

<Tip>
  Use automatic blocks on the home page — content updates when you add news or staff.
</Tip>

## Other

* **Logo cloud** — partner or client logos
* **Bento cards** — flexible card grid
* **Contact** — phone, email, and address
* **Newsletter signup** — form to join a mailing list
